Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Fairway Ln. Unit 1030 3 3 1,454 $242,000 $166 4 days
1117 Fairway Ln. Unit 1117 3 3 1,508 $215,500 $142 253 days
1116 Fairway Ln. Unit 1116 3 3 1,900 $214,900 $113 53 days
1025 Fairway Ln. Unit 1025 3 3 1,488 $207,500 $139 26 days
Average: 3.0 3.0 1,587 $219,975 $140 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Fairway Ln. Unit n/a 4 4 2,324 $249,000 $241,000 $103 37 days 9/18/26
1028 Tee Shot Dr. Unit 1028 4 4 1,942 $239,000 $239,000 $123 28 days 7/10/26
1149 Fairway Ln. Unit 1149 3 3 1,508 $239,900 $236,175 $156 76 days 6/25/26
1105 Fairway Ln. Unit 1105 4 4 1,942 $249,000 $235,000 $121 812 days 5/13/26
1036 Tee Shot Dr. Unit 1036 4 4 1,942 $230,000 $224,000 $115 73 days 5/5/26
1048 Fairway Ln. Unit 1048 3 3 1,720 $229,000 $215,000 $125 44 days 6/30/26
1170 Fairway Ln. Unit 1170 3 3 1,488 $215,000 $210,000 $141 243 days 6/3/26
1038 Tee Shot Dr. Unit 1038 3 3 1,473 $209,900 $202,500 $137 322 days 6/12/26
1031 Tee Shot Dr. Unit 1031 3 3 1,473 $205,000 $200,000 $135 234 days 3/23/26
1125 Fairway Ln. Unit 1125 3 3 1,450 $219,900 $195,000 $134 288 days 5/28/26
Average: 3.4 3.4 1,726 $228,570 $219,767 $129 215 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.