Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5788 Whitebark Dr. 5 4 2,705 $697,000 $257 215 days
5672 Canary Island Ct. 3 2 2,028 $664,900 $327 31 days
5709 Whitebark Dr. 5 4 2,449 $649,500 $265 97 days
5632 Lacebark Trail 3 2 2,148 $620,000 $288 40 days
5512 Whitebark Dr. 3 2 2,148 $609,900 $283 24 days
5724 Whitebark Dr. 5 4 2,740 $597,000 $217 217 days
5545 Whitebark Dr. 5 4 2,449 $589,000 $240 248 days
5872 Whitebark Dr. 4 3 2,148 $584,900 $272 180 days
5858 Whitebark Dr. 3 2 1,787 $549,900 $307 72 days
5635 Whitebark Dr. 3 2 1,801 $538,000 $298 46 days
5681 Lacebark Trail 3 2 1,804 $534,900 $296 20 days
5807 Whitebark Dr. 3 2 1,804 $514,900 $285 166 days
Average: 3.8 2.8 2,167 $595,825 $278 113 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5975 Whitebark Dr. 3 2 2,148 $688,000 $670,000 $311 93 days 7/9/26
5666 Canary Island Ct. 3 3 2,625 $689,500 $650,000 $247 66 days 7/17/26
5605 Canary Island Ct. 5 4 2,449 $659,000 $640,000 $261 47 days 6/30/26
5575 Whitebark Dr. 5 4 2,449 $570,000 $549,000 $224 257 days 8/25/26
5586 Whitebark Dr. 3 2 1,748 $544,000 $539,500 $308 79 days 7/22/26
5354 Knobcone Loop Unit B 3 3 2,156 $399,900 $399,900 $185 138 days 9/14/26
5452 Knobcone Loop Unit 5452-B 3 3 2,046 $410,000 $380,000 $185 126 days 6/18/26
Average: 3.6 3.0 2,231 $565,771 $546,914 $246 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.