4.88 acre of wooded land located in Loris. Located adjacent to residential housing makes this property perfect for residential lot development.
| MLS # | 2626756 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Watermark Real Estate Group | Jay Herring |
| Zoning | LDR |
|---|---|
| Acreage | 4.88 |
| Lot Features | City Lot, Rectangular, Rectangular Lot, Acreage |
|---|
| Utilities | Sewer Not Available |
|---|---|
| Sewer | None |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $250,000 low | high Med: $375,000 On site: 10 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $250,000 low | high Med: $375,000 On site: 10 low | high Med: 70 | |
![]() | $228,9003055 Chestnut St.Loris, SC 29569 |
![]() | $237,9004428 Stevens St.Loris, SC 29569 |
![]() | $199,9003427 Church St.Loris, SC 29569 |