Bring your vision to life on this wooded lot on Whittemore Street! Located in town, this property offers an opportunity to create your future homesite in a natural setting. The seller has a house plan already drawn up and will include it with the purchase, providing a helpful starting point for your building plans. Public water and sewer are nearby.
| MLS # | 2626820 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
| Zoning | Res |
|---|---|
| Acreage | 0.12 |
| Lot Features | City Lot, Irregular Lot |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21E Conway central East edge of Conway | north & south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $29,900 low | high Med: $374,550 On site: 15 low | high Med: 670 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21E Conway central East edge of Conway | north & south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $29,900 low | high Med: $374,550 On site: 15 low | high Med: 670 | |