New Listing"This property has been placed in an upcoming online event. All bids should be submitted at www.xome.com/auctions (void where prohibited). All properties are subject to a 3% buyer's premium, and bidding is pursuant to the Xome Auction Participation Agreement. All properties are subject to a 3% buyer's premium, and bidding is pursuant to the Xome Auction Participation Agreement. No showings, property being sold occupied. We have had no access to property and do not know condition.
| MLS # | 2627597 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $667 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 1 |
| Listing Provided By | Ocean Breeze Properties, LLC | Lori Reid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Zoning | MF |
| Furnished | Unfurnished |
|---|
| Construction Materials | Wood Siding |
|---|
| Parking Features | Underground |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16B Myrtle Beach Area Arcadian |
| Community Name | SHIPWATCH PT I |
| Listing VS Median (in SHIPWATCH PT I) | |
Price: $215,000 low | high Med: $218,000 sqft: 912 low | high Med: 912 $ / sqft: $236 low | high Med: $239 On site: 1 low | high Med: 164 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16B Myrtle Beach Area Arcadian |
| Community Name | SHIPWATCH PT I |
| Listing VS Median (in SHIPWATCH PT I) | |
Price: $215,000 low | high Med: $218,000 sqft: 912 low | high Med: 912 $ / sqft: $236 low | high Med: $239 On site: 1 low | high Med: 164 | |