New ListingWelcome to 920 Corn Husk Loop in Bucksport, SC! This home features an open-concept layout that brings the kitchen, living, and dining areas together, creating a comfortable space for everyday living and entertaining. The kitchen offers stainless steel appliances, a spacious island with a breakfast bar, and a fabulous pantry for additional storage. From the kitchen, step out onto the covered rear porch, perfect for outdoor dining, grilling, and enjoying the backyard. The private primary suite provides a relaxing retreat with a large walk-in closet, dual vanity, and a 5-foot shower. Carpeted bedrooms provide comfort, while vinyl flooring in the living area and bathrooms offers easy maintenance. Outside, the large backyard provides plenty of room for outdoor activities, gardening, or creating your own outdoor retreat. A garage adds convenience with additional space for parking and storage. Located in the Bucksport area, this home offers a functional layout and inviting indoor and outdoor spaces to make your own!
| MLS # | 2626903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Sloan Realty Group | Blake Sloan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MRD 1 |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Main Level Primary, Other, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Other, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Harvest Ridge |
| Listing VS Median (in Harvest Ridge) | |
Price: $275,000 low | high Med: $279,900 sqft: 1,475 low | high Med: 1,578 $ / sqft: $186 low | high Med: $178 On site: 3 low | high Med: 93 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
| Community Name | Harvest Ridge |
| Listing VS Median (in Harvest Ridge) | |
Price: $275,000 low | high Med: $279,900 sqft: 1,475 low | high Med: 1,578 $ / sqft: $186 low | high Med: $178 On site: 3 low | high Med: 93 | |