Stunning New Construction in Plantation Falls! This beautifully crafted 4-bedroom, 4.5-bath home offers approximately 4,000 square feet of thoughtfully designed living space on a spacious 0.75-acre private lot. An impressive open-concept floor plan features soaring ceilings, custom finishes, a family room fireplace, and a luxurious main-level primary suite. The gourmet kitchen is equipped with a gas cooktop, double ovens, convection appliances, bar refrigerator, and tankless water heater. Enjoy a seamless blend of elegance and functionality with three additional bedrooms upstairs, generous living areas, and an attached 3-car garage. Full-brick construction, abundant natural light, and quality craftsmanship throughout make this exceptional new home a must-see.
| MLS # | 4398090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | Waters Construction Co. Inc. | Lill Wiley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,000 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.75 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Tankless Water Heater |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 150000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Plantation Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plantation Falls) | |
Price: $1,850,000 low | high Med: $1,662,500 sqft: 4,000 low | high Med: 4,750 $ / sqft: $463 low | high Med: $359 On site: 144 low | high Med: 102.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Plantation Falls |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Plantation Falls) | |
Price: $1,850,000 low | high Med: $1,662,500 sqft: 4,000 low | high Med: 4,750 $ / sqft: $463 low | high Med: $359 On site: 144 low | high Med: 102.5 | |