Sweet cottage that is move in ready! The sellers have gone above what is usually expected in rehabbing the home. They've owned the home for 40 years and even though it's in an AE flood zone, water has only damaged the flooring one time. All of that has been corrected including water remediation. The front room is large enough for living area and formal dining area. There's also room in the kitchen for informal meals. All of the bedrooms open to a central hall that has the full bath and an added half bath. The kitchen comes fully equipped with all the appliances (washer and dryer are being delivered in a few days). The laundry closet is in the kitchen by the back door, very convenient. Storage is good, also. One bedroom has 2 closets, and the larger bedroom has a walk in closet. There's a good sized closet in the great room, also. Covered front stoop entry and a brand new deck on the rear. The crawl space has gotten some attention, also. Everything has been repaired certainly from 2018 and there is a vapor barrier covering the entire space. AC is provided by the heat pump and is electric; heat is gas powered. The storage building in the back yard will stay, of course. All in all, this home is pretty perfect!
| MLS # | 100612116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 13 |
| Listing Provided By | First Carolina Realtors | SUE BOYER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,122 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Corner Lot, Irregular Lot, Shopping Nearby |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street, On Site, No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 104900 |
|---|---|
| Tax Book Number | 49 |
| Tax Legal Description | 48 Green Park Place |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Green Park |
| Elementary School | J. T. Barber |
| High School | New Bern |
| Listing VS Median (in Green Park) | |
Price: $190,000 low | high Med: $159,000 sqft: 1,122 low | high Med: 1,080 $ / sqft: $169 low | high Med: $147 On site: 13 low | high Med: 300 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Green Park |
| Elementary School | J. T. Barber |
| High School | New Bern |
| Listing VS Median (in Green Park) | |
Price: $190,000 low | high Med: $159,000 sqft: 1,122 low | high Med: 1,080 $ / sqft: $169 low | high Med: $147 On site: 13 low | high Med: 300 | |