This 3 bedroom, 2 bath, 1,978 square foot House is located at 6160 Neptune Drive, Denver, NC 28037 has been on coastallifehomessc.com for 13 days. This property is listed by Future Homes Realty Inc for $530,000 and is located in the Stonecroft community of Denver, NC.
Description provided by coastallifehomessc.com| MLS # | 4437250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 13 |
| Listing Provided By | Future Homes Realty Inc | Linda Rivas Diaz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,978 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-40 |
| Acreage | 0.60 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Convection Microwave, Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Light Fixtures, Microwave, Plumbed For Ice Maker, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hard Stucco, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 377500 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Denver |
| Zip Code | 28037 |
| Area | Catawba |
| Community Name | Stonecroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonecroft) | |
Price: $530,000 low | high Med: $614,900 sqft: 1,978 low | high Med: 4,532 $ / sqft: $268 low | high Med: $136 On site: 13 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Denver |
| Zip Code | 28037 |
| Area | Catawba |
| Community Name | Stonecroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Stonecroft) | |
Price: $530,000 low | high Med: $614,900 sqft: 1,978 low | high Med: 4,532 $ / sqft: $268 low | high Med: $136 On site: 13 low | high Med: 92 | |