Beautifully maintained brick home on one acre in desirable Oldstone Forest, less than 2 miles from historic downtown Waxhaw! Enjoy your own private backyard oasis featuring an in-ground saltwater pool, fenced yard, and peaceful wooded views with majestic cedar and oak trees. Relax on the screened porch with roll-down shades or enjoy the charming side patio with water feature and convenient friends and family entrance. Inside, this spacious home features refinished hardwood floors, fresh interior painting, plantation shutters, a stunning 2-story formal living room, and two private offices. Gourmet kitchen boasts custom cabinetry, granite countertops, new stainless steel appliances, gas cooktop, and pot filler, opening to a family room with vaulted ceiling and striking stone fireplace. Main-level primary suite offers a jetted tub, separate walk-in shower, custom walk-in closet, and direct access to the screened porch. A full guest ensuite and laundry room complete the main level. Upstairs features 2 additional bedrooms, full bath, and versatile flex room. Additional highlights include a whole-home generator and 3-car garage. Exceptional privacy and outdoor living just minutes from downtown Waxhaw's shopping, dining, and entertainment!
| MLS # | 4431523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 13 |
| Listing Provided By | Redfin Corporation | Brian Rogers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,873 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Wall Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 880000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Oldstone Forest |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Oldstone Forest) | |
Price: $969,900 low | high Med: $969,900 sqft: 3,873 low | high Med: 3,873 $ / sqft: $250 low | high Med: $250 On site: 13 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Oldstone Forest |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Oldstone Forest) | |
Price: $969,900 low | high Med: $969,900 sqft: 3,873 low | high Med: 3,873 $ / sqft: $250 low | high Med: $250 On site: 13 low | high Med: 13 | |