Welcome home to this 3 bedroom, 2 bath with front and rear porches and storage building. Located in country but convenient to major interstate type highways.
| MLS # | 100613011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | Chesson Realty | Connie Sherrod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,736 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 4 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Flag Lot, Rural |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | None |
|---|
| Tax Assessed Value | 181190 |
|---|---|
| Tax Book Number | 32 |
| Tax Legal Description | 092ac, 1hodge & BRANTLEY SPLIT OUT OF 276500944886 AC 1H HODGE & BRANTLEY |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in 27807) | |
Price: $259,900 low | high Med: $337,855 sqft: 2,736 low | high Med: 2,109 $ / sqft: $95 low | high Med: $166 On site: 8 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Elementary School | Bailey |
| High School | Southern Nash |
| Listing VS Median (in 27807) | |
Price: $259,900 low | high Med: $337,855 sqft: 2,736 low | high Med: 2,109 $ / sqft: $95 low | high Med: $166 On site: 8 low | high Med: 98 | |