New ListingWelcome to this exceptional property located in the sought-after Meadow Field community! Offering a perfect blend of comfort, style, and modern convenience, this home is designed to impress. Property Highlights: Spacious Living: Featuring 3 generously sized bedrooms and 2.5 well-appointed bathrooms, thoughtfully laid out for everyday living and entertaining. Finished Expansion: Enjoy the flexibility of a beautifully finished upstairs, plus a versatile finished attic with a charming loft-ideal for a home office, media room, creative studio, or a cozy reading nook. Breathe Easy: Equipped with an advanced Blue Light (UV) Filtration System integrated into the AC unit, ensuring enhanced indoor air quality and peace of mind. Community Lifestyle: Step outside and take advantage of the wonderful neighborhood amenities, including a sparkling community pool just moments from your door. Don't miss the opportunity to make this incredible house your next home. Schedule a tour today!
| MLS # | 4439517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | NorthGroup Real Estate LLC | Tamatha Spangler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,889 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Attic Finished, Attic Walk In, Breakfast Bar, Pantry, Split Bedroom |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Exhaust Hood, Microwave, Oven, Refrigerator with Ice Maker, Washer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Community Features | Clubhouse |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 229190 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Community Name | Meadowfield |
| School District | North Davidson |
| Elementary School | Friedberg |
| High School | North Davidson |
| Listing VS Median (in Meadowfield) | |
Price: $384,500 low | high Med: $384,500 sqft: 3,889 low | high Med: 3,889 $ / sqft: $99 low | high Med: $99 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Clemmons |
| Zip Code | 27012 |
| Area | Davidson |
| Community Name | Meadowfield |
| School District | North Davidson |
| Elementary School | Friedberg |
| High School | North Davidson |
| Listing VS Median (in Meadowfield) | |
Price: $384,500 low | high Med: $384,500 sqft: 3,889 low | high Med: 3,889 $ / sqft: $99 low | high Med: $99 On site: 7 low | high Med: 7 | |