New ListingEnjoy seasonal Lake Norman views from this brick home on a cul-de-sac, offering approximately 3,492 square feet of living space. The main-level primary suite features soaring vaulted ceilings with decorative beams and an arched window, complemented by a bathroom with an oval soaking tub and a separate glass-enclosed tiled shower. A dedicated office, separate dining room, breakfast area, and upstairs bonus room provide versatile spaces for work, relaxation, and entertaining. Outdoor highlights include a screened porch, expansive patio, in-ground pool, and poolside cabana. The spacious backyard extends beyond the fence, with mature trees providing natural privacy and room to enjoy the outdoors. An attached two-car garage with a convenient half bathroom, plus a spacious detached garage, offers additional parking and storage. A deeded boat slip completes the Lake Norman lifestyle.
| MLS # | 4444042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $510 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Doris Hernandez Sauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,493 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.23 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Oven |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 859554 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Ashley Cove |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Ashley Cove) | |
Price: $1,050,000 low | high Med: $1,049,500 sqft: 3,493 low | high Med: 3,403 $ / sqft: $301 low | high Med: $309 On site: 3 low | high Med: 17.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Ashley Cove |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Ashley Cove) | |
Price: $1,050,000 low | high Med: $1,049,500 sqft: 3,493 low | high Med: 3,403 $ / sqft: $301 low | high Med: $309 On site: 3 low | high Med: 17.5 | |