Price Reduced Listing
In-Person: 11/05 9:00 AM - 7:00 PM4412 Lazy Dr is a two-story Charlotte home with quartz kitchen countertops and bright, open interiors. The kitchen features white cabinetry, stainless-steel appliances, generous prep space, and a functional connection to the dining and living areas. Hardwood-style flooring extends through the main rooms, while large windows bring natural light across the layout. The living areas include a fireplace and ceiling fans. The primary bedroom provides comfortable proportions, neutral finishes, and useful closet storage, while additional bedrooms provide flexible space for work or storage. Bathrooms include clean tile surrounds and practical vanity areas. A broad driveway, landscaped front yard, rear outdoor space, and additional living areas complete the property's practical setting. Included 100-Day Home Warranty with buyer activation
| MLS # | 4431553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 31 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Shoupe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,287 |
| Story(s) | 2 |
| Acreage | 0.66 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Gas Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 529300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Farmwood North |
| School District | C.A. Johnson |
| Elementary School | Reedy Creek |
| High School | C.A. Johnson |
| Listing VS Median (in Farmwood North) | |
Price: $581,000 low | high Med: $581,000 sqft: 4,287 low | high Med: 4,287 $ / sqft: $136 low | high Med: $136 On site: 31 low | high Med: 31 | |
| Open House |
|---|
| In-Person 11/05 9:00 AM - 7:00 PM |
| In-Person 11/06 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Farmwood North |
| School District | C.A. Johnson |
| Elementary School | Reedy Creek |
| High School | C.A. Johnson |
| Listing VS Median (in Farmwood North) | |
Price: $581,000 low | high Med: $581,000 sqft: 4,287 low | high Med: 4,287 $ / sqft: $136 low | high Med: $136 On site: 31 low | high Med: 31 | |