Price Reduced ListingNew construction duet in Charlotte's Cotswold area with approximately 3,621 heated square feet, four bedrooms, three full baths, and no HOA. The main level includes a bedroom and full bath, a separate office or den, and a formal dining room. The open living area features wood flooring and a fireplace. The kitchen includes an oversized island, gas range with double ovens, wine refrigerator, and walk-in pantry. The adjoining breakfast area opens to a rear deck overlooking the fenced backyard. The home's elevated setting adds a quiet, private feel. Upstairs, the primary suite has a walk-in closet, and two additional bedrooms, a separate family room, and a laundry room complete the second level. Additional features include an attached two-car garage, a covered front entry, and a sealed and encapsulated crawl space. The shops and restaurants at Cotswold Village are nearby, with convenient access to SouthPark and Uptown.
| MLS # | 4366713 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 223 |
| Listing Provided By | Fathom Realty NC LLC | Yazan Alhakim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,634 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.48 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Wine Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1147000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in 28211) | |
Price: $1,390,000 low | high Med: $719,950 sqft: 3,634 low | high Med: 2,207 $ / sqft: $382 low | high Med: $326 On site: 223 low | high Med: 177 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in 28211) | |
Price: $1,390,000 low | high Med: $719,950 sqft: 3,634 low | high Med: 2,207 $ / sqft: $382 low | high Med: $326 On site: 223 low | high Med: 177 | |