Call it home! Rocking chair front porch! Mature landscaping in private backyard with Trex deck, oversized stone patio, outdoor lighting. Four spacious bedrooms - owners suite has trey ceiling, bath with tub, dual vanities and separate shower. Kitchen with farmers sink, quartz countertops, stone backsplash, and breakfast area overlooking the backyard. Home has updated lighting, ceiling fans, floating shelves, built-ins, hardwood flooring, beautiful molding in baths. Flat driveway with ample parking, 2 car garage. Installed holiday lighting conveys with home. Community pool, playground, tennis courts, walking trails. Easy access to I-77. Award winning Fort Mill schools. Must see this one to appreciate all it has to offer.
| MLS # | 4437078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $958 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 13 |
| Listing Provided By | Howard Hanna Allen Tate Fort Mill | Guynn Savage |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,146 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Private, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Community Features | Outdoor Pool, Playground, Pond, Recreation Area, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 324123 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Keswick |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Keswick) | |
Price: $499,000 low | high Med: $462,000 sqft: 2,146 low | high Med: 2,159 $ / sqft: $233 low | high Med: $214 On site: 13 low | high Med: 27.5 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Keswick |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Keswick) | |
Price: $499,000 low | high Med: $462,000 sqft: 2,146 low | high Med: 2,159 $ / sqft: $233 low | high Med: $214 On site: 13 low | high Med: 27.5 | |