Bring your vision and grow your next chapter on 8.22 acres of farmland with existing crops and a welcoming 3-bedroom, 2-bath single-family home. For buyers looking to continue cultivating the land, this property offers the opportunity to combine a passion for farming with the convenience of living right where you grow. The home makes a beautiful first impression with its brick-accented exterior, covered front entry, attached two-car garage, and landscaped approach. Beyond the front door, the land is the centerpiece - space to nurture your agricultural ambitions and enjoy a lifestyle connected to the soil. Whether you're an experienced grower seeking your next property or dreaming of establishing your own homestead, come explore the possibilities. Schedule your private tour and see how your farming vision could take root here!
| MLS # | 4437725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 13 |
| Listing Provided By | Making Moves Happen Realty LLC | Mishonna Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 8.22 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | In-Ground Irrigation, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Crops, Orchard(s), Level, Pasture, Wooded, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Connected, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 482933 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28146 |
| Area | Rowan |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $815,000 low | high Med: $219,900 sqft: 2,288 low | high Med: 1,344 $ / sqft: $356 low | high Med: $164 On site: 13 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28146 |
| Area | Rowan |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $815,000 low | high Med: $219,900 sqft: 2,288 low | high Med: 1,344 $ / sqft: $356 low | high Med: $164 On site: 13 low | high Med: 93 | |