New ListingCavco Atmo manufactured home with land in Loris. Three bedrooms and two full baths with approximately 1,680 heated square feet per manufacturer specifications. Factory-ordered features include a dining-room sliding glass door, stainless steel kitchen appliances and vinyl flooring throughout.
| MLS # | 2627171 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams The Forturro Group | Joe Scaturro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Zoning | FA |
| Acreage | 0.50 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $290,000 low | high Med: $375,000 sqft: 1,680 low | high Med: 1,510 $ / sqft: $173 low | high Med: $248 On site: 6 low | high Med: 199 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $290,000 low | high Med: $375,000 sqft: 1,680 low | high Med: 1,510 $ / sqft: $173 low | high Med: $248 On site: 6 low | high Med: 199 | |