New ListingEnjoy the space and relaxed coastal lifestyle of Down East North Carolina in the community of Gloucester. This three-bedroom, two-full-bath home sits on multiple acres, offering plenty of room to spread out and enjoy the privacy of country living. The home has undergone several improvements, including a new HVAC system, new ductwork, receptacles and switches and new ceiling fans have new wiring as well, a new deck, fresh exterior paint, and interior paint in select areas. Some of the original wood paneling has also been replaced with sheetrock. New kitchen cabinets are already on site in the garage, which also features a new concrete floor. The home still needs some additional work and finishing touches, making it a great opportunity for someone looking to add their own style and updates. Conveniently located within five minutes of multiple public boat ramps and approximately 10 minutes from historic downtown Beaufort, this property offers easy access to boating, waterfront activities, shopping, and dining. Enjoy the space, privacy, and convenience of coastal living in Down East Carteret County.
| MLS # | 100613556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Beaufort Realty | McCall-Vick Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | NA |
| Acreage | 5.41 |
| Property View | None |
| Interior Features | Master Downstairs, Whole-Home Generator, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Covered, On Site, Detached Carport, Garage |
| Utilities | Fiber Optic |
|---|
| Tax Assessed Value | 298517 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L3 SCHNICK SD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Gloucester |
| Zip Code | 28528 |
| School District | Carteret County Public Schools |
| Elementary School | Smyrna |
| High School | East Carteret |
| Listing VS Median (in 28528) | |
Price: $350,000 low | high Med: $295,000 sqft: 1,516 low | high Med: 1,730 $ / sqft: $231 low | high Med: $177 On site: 6 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Gloucester |
| Zip Code | 28528 |
| School District | Carteret County Public Schools |
| Elementary School | Smyrna |
| High School | East Carteret |
| Listing VS Median (in 28528) | |
Price: $350,000 low | high Med: $295,000 sqft: 1,516 low | high Med: 1,730 $ / sqft: $231 low | high Med: $177 On site: 6 low | high Med: 73.5 | |