Price Reduced Listing
In-Person: 11/08 2:00 PM - 4:00 PMWelcome to this beautifully maintained, one-owner home in Belmont's highly desirable Eagle Park community! Offering 4 bedrooms, 3 full bathrooms, and a thoughtfully designed open floor plan, this home blends comfort, functionality, and convenience. The spacious main level features an inviting living area, a dedicated dining area, and an additional flexible space perfect for a formal dining room, home office, or study. The main-level primary suite, along with two additional bedrooms and a full bathroom, provides the ease and convenience of mostly one-level living. Upstairs, you'll discover a private fourth bedroom, full bathroom, and versatile loft/bonus room-ideal for guests, a media room, or additional living space. Generous storage throughout adds to the home's everyday practicality. Located just a short distance from the heart of Downtown Belmont, you'll enjoy convenient access to Main Street's charming boutiques, local restaurants, shopping, and entertainment. With its versatile floor plan, comfortable living spaces, and fantastic location, this Eagle Park home is ready for its next chapter. Come experience the charm of Belmont living!
| MLS # | 4436762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $303 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 14 |
| Listing Provided By | Real Broker LLC Belmont | Chad Simpson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Walk In, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Gas Cooktop, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Fiber Optics, Natural Gas, Underground Utilities |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights |
|---|
| Property | 560950 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Eagle Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eagle Park) | |
Price: $614,900 low | high Med: $572,450 sqft: 2,572 low | high Med: 2,211 $ / sqft: $239 low | high Med: $261 On site: 14 low | high Med: 129 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Gaston |
| City | Belmont |
| Zip Code | 28012 |
| Area | Gaston |
| Community Name | Eagle Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eagle Park) | |
Price: $614,900 low | high Med: $572,450 sqft: 2,572 low | high Med: 2,211 $ / sqft: $239 low | high Med: $261 On site: 14 low | high Med: 129 | |