Brand-New Construction in York, SC on Over 1 Acre! Enjoy the perfect blend of modern style, functional design, and country charm in this beautiful 3-bedroom, 2-bath new construction home featuring 1,342 square feet of thoughtfully designed living space. Situated on a little over an acre, this property offers room to enjoy the outdoors while appreciating the benefits of a brand-new home. The inviting front porch adds timeless Southern charm, while the open-concept floor plan creates a seamless flow between the living area and kitchen. The stylish kitchen features quartz countertops, a large center island, stainless steel appliances, and ample cabinetry, making it ideal for everyday living and entertaining. A desirable split-bedroom floor plan offers added separation between the primary suite and secondary bedrooms. The primary suite features a private en-suite bathroom with modern finishes. Step outside to the covered rear porch, perfect for morning coffee, outdoor dining, grilling, or unwinding at the end of the day. Conveniently located in York, SC, with access to York schools, this brand-new home combines modern finishes, spacious outdoor living, and the appeal of a larger-than-average lot. If you're searching for new construction in York, SC, with an open floor plan, quartz countertops, and room to enjoy the outdoors, this home is a must-see! Schedule your showing today.
| MLS # | 4437296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Hoby Groves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,342 |
| Story(s) | 1 |
| Acreage | 1.08 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Walk-In Closet(s) |
| Appliances | Microwave, Dishwasher, Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $345,000 low | high Med: $385,000 sqft: 1,342 low | high Med: 2,190 $ / sqft: $257 low | high Med: $190 On site: 14 low | high Med: 213.5 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $345,000 low | high Med: $385,000 sqft: 1,342 low | high Med: 2,190 $ / sqft: $257 low | high Med: $190 On site: 14 low | high Med: 213.5 | |