Conveniently located just minutes from Uptown Charlotte, Charlotte Douglas International Airport, and NoDa, this move-in-ready townhome offers the perfect combination of location, comfort, and convenience! Even better, it's listed BELOW TAX VALUE! Step inside to discover a spacious living room with high ceilings, creating an open and inviting atmosphere. The kitchen offers an abundance of cabinet space for storage and functionality, while a conveniently located half bathroom completes the main level. Upstairs, you'll find two generously sized bedrooms, each featuring its own private en-suite bathroom and spacious walk-in closet, offering comfort and privacy for everyone. Enjoy your own fenced-in patio area, perfect for relaxing, entertaining, or simply enjoying a little outdoor privacy. Located in a vibrant community featuring a swimming pool and clubhouse, this townhome also offers easy access to Amtrak, shopping, dining, and Charlotte's major employment and entertainment destinations. For added peace of mind, the seller is offering a home warranty valued at $600 at closing! Priced below tax value, with a desirable location, spacious layout, and fantastic community amenities, this townhome is an opportunity you don't want to miss!
| MLS # | 4433392 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $232 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 24 |
| Listing Provided By | SERHANT | Brittany Flannigan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,264 |
| Story(s) | 2 |
| Zoning | R300 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Cable Prewire, Open Floorplan, Walk-In Closet(s) |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| Community Features | Clubhouse, Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 212493 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $210,000 low | high Med: $192,498 sqft: 1,264 low | high Med: 1,165 $ / sqft: $166 low | high Med: $166 On site: 24 low | high Med: 104.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $210,000 low | high Med: $192,498 sqft: 1,264 low | high Med: 1,165 $ / sqft: $166 low | high Med: $166 On site: 24 low | high Med: 104.5 | |