Only two years old -- 3 BR, 2.5 BA! The first floor has an open living/dining area, walk-in pantry, and laundry room. Other features include, granite counters, crown molding, rear deck, and two car garage. To be sold as-is.
| MLS # | 1607959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | Providence Realty & Marketing | Tim F Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property | 5946 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Lyman |
| Zip Code | 29365 |
| Area | 014 |
| Community Name | Elliott Park |
| School District | James F. Byrnes |
| Elementary School | Lyman |
| High School | James F. Byrnes |
| Listing VS Median (in Elliott Park) | |
Price: $236,500 low | high Med: $0 On site: 8 low | high Med: | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Lyman |
| Zip Code | 29365 |
| Area | 014 |
| Community Name | Elliott Park |
| School District | James F. Byrnes |
| Elementary School | Lyman |
| High School | James F. Byrnes |
| Listing VS Median (in Elliott Park) | |
Price: $236,500 low | high Med: $0 On site: 8 low | high Med: | |