New ListingEnjoy coastal living at its best in this inviting 1-bedroom, 1-bathroom condo in Deerfield Plantation just a golf-cart ride to the beach! Step out onto your private screened-in balcony overlooking the beautiful community pool, where you can relax and unwind while enjoying the view. Just steps away, you'll find a fenced-in pool and BBQ area, perfect for soaking up the sunshine and enjoying time with family and friends. Residents can also take advantage of the tennis and pickleball courts located right across the street. Situated within the 1,600-acre Deerfield Plantation community, this condo is just 1.5 miles from Surfside Beach, approximately 8 miles from Myrtle Beach International Airport, and only minutes from the restaurants, waterfront dining, and attractions of famous Murrells Inlet. Whether you're searching for a beach getaway, full-time residence, or investment opportunity, this location offers the perfect combination of relaxation, recreation, and convenience. Don't miss your opportunity to own a piece of the Grand Strand coastal lifestyle!
| MLS # | 2627522 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Sloan Realty Group | Blake Sloan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Zoning | mf |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Other, Separate Shower, Vanity, Breakfast Bar, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Balcony, Other |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Clubhouse, Other, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Golf Colony at Deerfield |
| Listing VS Median (in Golf Colony at Deerfield) | |
Price: $155,000 low | high Med: $177,900 sqft: 624 low | high Med: 934 $ / sqft: $248 low | high Med: $190 On site: 3 low | high Med: 102 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Golf Colony at Deerfield |
| Listing VS Median (in Golf Colony at Deerfield) | |
Price: $155,000 low | high Med: $177,900 sqft: 624 low | high Med: 934 $ / sqft: $248 low | high Med: $190 On site: 3 low | high Med: 102 | |