New ListingCurb appeal that makes a statement and thoughtful details that impress from the moment you arrive! This beautiful new construction home sits on a spacious one-acre lot and offers the perfect combination of style, comfort, and functionality. Step through the front door into an inviting open-concept living space featuring stunning natural knotty pine tongue-and-groove ceilings and recessed lighting that add warmth and character throughout. The spacious great room flows seamlessly into the kitchen and dining area, creating an ideal setting for everyday living and entertaining. The kitchen is sure to impress with a large center island, abundant cabinetry, and generous countertop space. A convenient side entry leads into a functional mudroom with storage and a dedicated laundry area, helping keep everyday essentials organized. The thoughtfully designed split-bedroom floor plan offers added privacy, with the primary suite tucked away from the secondary bedrooms. Outside, enjoy the space and possibilities that come with a full acre of land. From its standout curb appeal to its carefully selected finishes and practical layout, this home offers the details that make new construction feel anything but ordinary. Come see what makes this one special!
| MLS # | 4443054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Northgroup Real Estate | Melanie Outlaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Kershaw |
| Zip Code | 29067 |
| Area | Lancaster |
| School District | Andrew Jackson |
| Elementary School | Kershaw |
| High School | Andrew Jackson |
| Listing VS Median (in 29067) | |
Price: $299,900 low | high Med: $218,900 sqft: 1,315 low | high Med: 1,056 $ / sqft: $228 low | high Med: $207 On site: 5 low | high Med: 47 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Kershaw |
| Zip Code | 29067 |
| Area | Lancaster |
| School District | Andrew Jackson |
| Elementary School | Kershaw |
| High School | Andrew Jackson |
| Listing VS Median (in 29067) | |
Price: $299,900 low | high Med: $218,900 sqft: 1,315 low | high Med: 1,056 $ / sqft: $228 low | high Med: $207 On site: 5 low | high Med: 47 | |