New ListingFeaturing over 3,100 square feet of living space, this beautifully designed residence showcases impressive vaulted ceilings with tongue-and-groove wood finishes, exposed beams, hardwood floors, and an inviting open floor plan that seamlessly connects the kitchen, dining, and living areas. The kitchen features granite countertops and a breakfast bar, creating an ideal space for everyday living and entertaining. With spacious living areas on both levels, the home offers flexibility for changing lifestyles, extended family, or those who simply appreciate having room to spread out. An elevator connecting the levels provides added convenience and accessibility, particularly for those planning for long-term living or navigating physical limitations. Additional highlights include updated bathrooms, a propane-powered backup generator, and a wooded setting that provides the peaceful atmosphere of a mountain retreat. Location is another outstanding feature. Enjoy convenient access to Pisgah National Forest, DuPont State Recreational Forest, Brevard Music Center, local craft breweries, restaurants, shopping, and the many outdoor recreational opportunities that make Transylvania County such a desirable destination. Whether you're looking for a full-time residence, a mountain getaway, or a home designed to accommodate your lifestyle as it evolves, this property offers a compelling combination of distinctive construction, thoughtful features, and natural surroundings. Enjoy the feeling of living in the mountains without sacrificing the convenience of being just minutes from everything Brevard has to offer.
| MLS # | 4438946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 7 |
| Listing Provided By | BluAxis Realty | Carl Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,141 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.54 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Other |
| Exterior Features | Other - See Remarks |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Hilly, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 867730 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Pisgah Forest |
| Zip Code | 28768 |
| Area | Transylvania |
| Community Name | Middlemount |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Middlemount) | |
Price: $899,000 low | high Med: $699,000 sqft: 3,141 low | high Med: 2,170 $ / sqft: $286 low | high Med: $322 On site: 7 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Pisgah Forest |
| Zip Code | 28768 |
| Area | Transylvania |
| Community Name | Middlemount |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Middlemount) | |
Price: $899,000 low | high Med: $699,000 sqft: 3,141 low | high Med: 2,170 $ / sqft: $286 low | high Med: $322 On site: 7 low | high Med: 45 | |