New ListingWelcome to 1502 Elm Street in historic Downtown Conway! This charming 3-bedroom, 1.5-bath home features beautiful hardwood floors, architectural archways, a fireplace, a formal dining room, and a separate office. The home also offers a spacious basement with a second fireplace, workshop, laundry area, additional living space, and direct backyard access. Outside, enjoy mature landscaping, a large screened porch, and spacious front and rear yards. Conveniently located near Downtown Conway, the Riverwalk, marina, parks, shopping, and dining. With its classic character, unique features, and convenient location, this home has plenty to offer! All measurements are approximate and not guaranteed. The buyer is responsible for verification.
| MLS # | 2627290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 1 |
| Listing Provided By | CB Sea Coast Advantage CF | John Padgett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.32 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Main Level Primary, Bedroom On Main Level, Entrance Foyer, Workshop |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Fence, Porch, Patio |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Crawlspace, Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $305,000 low | high Med: $375,000 sqft: 2,288 low | high Med: 1,173 $ / sqft: $133 low | high Med: $320 On site: 1 low | high Med: 68 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $305,000 low | high Med: $375,000 sqft: 2,288 low | high Med: 1,173 $ / sqft: $133 low | high Med: $320 On site: 1 low | high Med: 68 | |