This home is being sold "as is".
| MLS # | 1606788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty - Wests | Pam D Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 1432 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | 033 |
| School District | Boiling Springs |
| Elementary School | Hendrix |
| High School | Boiling Springs |
| Listing VS Median (in 29316) | |
Price: $164,900 low | high Med: $750,000 On site: 22 low | high Med: 41.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Boiling Springs |
| Zip Code | 29316 |
| Area | 033 |
| School District | Boiling Springs |
| Elementary School | Hendrix |
| High School | Boiling Springs |
| Listing VS Median (in 29316) | |
Price: $164,900 low | high Med: $750,000 On site: 22 low | high Med: 41.5 | |