Rare opportunity to own approximately 4.4 acres with waterfront along Lake Twitty in the Unionville area of Union County. The real story of this property is the land, the water, and the possibilities. With acreage, lake frontage, mature surroundings, and a peaceful setting, this property offers a chance to create something uniquely your own in a location that can be difficult to find. The property is being marketed primarily for its acreage, Lake Twitty frontage, and future potential. An existing home is located on the property and provides an additional consideration for buyers as they explore their plans for the land. Whether your vision includes working with the existing structure or exploring the possibilities of starting fresh, this is an opportunity to look beyond the ordinary and imagine what could be created here. Buyers should perform their own due diligence regarding zoning, permitting, utilities, lake access, shoreline restrictions, and future improvements. Lake Twitty frontage adds another dimension to the property, combining multiple acres with water views and the natural character of the surrounding area. Located in the Unionville area, just outside Monroe, the property offers a more rural setting while remaining convenient to shopping, dining, and major routes throughout Union County. Acreage and waterfront together make 1448 Tomberlin Road an opportunity worth exploring. Bring your vision and discover the possibilities this property has to offer.
| MLS # | 4426456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams South Park | Derek Blanton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,241 |
| Story(s) | 1 |
| Acreage | 4.40 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Other - See Remarks |
|---|---|
| Heating | Other - See Remarks |
| Appliances | Other |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 217100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $525,000 low | high Med: $427,018 sqft: 1,241 low | high Med: 2,188 $ / sqft: $423 low | high Med: $195 On site: 47 low | high Med: 181.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28110) | |
Price: $525,000 low | high Med: $427,018 sqft: 1,241 low | high Med: 2,188 $ / sqft: $423 low | high Med: $195 On site: 47 low | high Med: 181.5 | |