New Listing
In-Person: 11/14 10:00 AM - 1:00 PMLove the beach, golf, shopping, and great restaurants? You'll love this location! Just a short drive from North Myrtle Beach, beautiful Atlantic beaches, Barefoot Landing, championship golf courses, shopping, dining, and entertainment, you'll be close to so much of what makes the Grand Strand a great place to live. Located in Palmetto Place, this brand-new Chandler by Meritage Homes offers an opportunity to enjoy the coastal lifestyle you've been looking for. And the best part? So much is already included! Enjoy 9-foot ceilings, spray foam insulation throughout, smart home technology, architectural shingles, installed gutters, and 2-inch window blinds throughout. The kitchen features 42-inch upper cabinets with crown molding, tile backsplash, and a full appliance package, including the washer and dryer. Additional details include 36-inch bathroom vanities, crown molding in the foyer, and a tray ceiling in the primary bedroom. All you need to do is bring your furniture and move right in!
| MLS # | 2627401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $103 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | CB Sea Coast Advantage MI | Amanda Allday |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.20 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Dual Sinks, Split Bedrooms, Separate Shower, Vanity, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Palmetto Place |
| Listing VS Median (in Palmetto Place) | |
Price: $298,990 low | high Med: $309,990 sqft: 1,649 low | high Med: 1,835 $ / sqft: $181 low | high Med: $169 On site: 1 low | high Med: 206 | |
| Open House |
|---|
| In-Person 11/14 10:00 AM - 1:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | Palmetto Place |
| Listing VS Median (in Palmetto Place) | |
Price: $298,990 low | high Med: $309,990 sqft: 1,649 low | high Med: 1,835 $ / sqft: $181 low | high Med: $169 On site: 1 low | high Med: 206 | |
![]() | $289,990135 Jasmine Dr.Longs, SC 29568 |
![]() | $300,990304 Jessamine St.Longs, SC 29568 |
![]() | $309,990308 Jessamine St.Longs, SC 29568 |
![]() | $282,990126 Jasmine Dr.Longs, SC 29568 |
![]() | $269,990300 Jessamine St.Longs, SC 29568 |