Price Reduced ListingWelcome to 1251 Badger Court in Brightwalk! Conveniently located near Camp North End, the Music Factory, Uptown Charlotte, shopping, dining, and more, this spacious home offers flexible living across three levels. Enjoy a welcoming front porch and a low-maintenance yard. Inside, hardwood floors flow throughout the main level, which features a versatile flex room ideal for a dining room, home office, or additional living space, complete with a coffered ceiling. The kitchen features granite countertops, stainless steel appliances, a breakfast area, and a walk-in pantry. A separate laundry room provides convenient access to the two-car garage. Step outside to enjoy the screened-in, covered patio, perfect for relaxing or entertaining. Upstairs, the primary suite features a spacious bathroom, walk-in closet, and coffered ceiling. The second floor also offers a loft, two additional bedrooms, and a full bath. The third level features a fourth bedroom, providing additional space for guests, a home office, recreation space, or whatever best fits your needs. Come see all that this Brightwalk home has to offer!
| MLS # | 4432140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $467 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 30 |
| Listing Provided By | Lifestyle International Realty | Omar Zarate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,544 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.11 |
| Cooling | N/A |
|---|---|
| Heating | None |
| Appliances | Microwave, Refrigerator |
| Construction Materials | N/A |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 589700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brightwalk) | |
Price: $579,000 low | high Med: $369,900 sqft: 2,544 low | high Med: 1,467 $ / sqft: $228 low | high Med: $252 On site: 30 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brightwalk) | |
Price: $579,000 low | high Med: $369,900 sqft: 2,544 low | high Med: 1,467 $ / sqft: $228 low | high Med: $252 On site: 30 low | high Med: 1 | |