This 3 bedroom, 2 bath, 0 square foot House is located at 112 Longwood Lane, Easley, SC 29642 has been on coastallifehomessc.com for 10 days. This property is listed by Homesmart NorthGroup for $318,000 and is located in the Hickory Run community of Easley, SC.
Description provided by coastallifehomessc.com| MLS # | 1607775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 10 |
| Listing Provided By | Homesmart NorthGroup | Vanessa Palacios |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 814 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | Hickory Run |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in Hickory Run) | |
Price: $318,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | Hickory Run |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in Hickory Run) | |
Price: $318,000 low | high Med: $0 On site: 10 low | high Med: | |