This beautiful move in ready four bedroom and two bathroom home is located on a private cul de sac within the gated community of "The Park". Property includes an enclosed porch, fenced rear yard, paver patio, detailed decorative concrete landscape edging, garage bay door screen, whole house Generac generator and irrigation system. Enjoy relaxing in your Carolina Room with private views in the rear of the home or settle in for a day at the community pool. Additional outside storage includes a shed for convenience. Located on Highway 9 and approximately 10 minutes from North Myrtle Beach area beaches, hospitals, restaurants and shopping. Easy to view. Ask your Realtor for a showing today.
| MLS # | 2624000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $94 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Southern Shores GC | The Racicot Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Tray Ceilings, Ceiling Fans, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Entrance Foyer, Stainless Steel Appliances |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fence, Irrigation Sprinklers, Patio, Storage |
|---|---|
| Security Features | Gated Community, Smoke Detectors, Security Service |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Electric | Generator |
| Community Features | Clubhouse, Golf Carts Ok, Gated, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | The Park At Long Bay |
| Listing VS Median (in The Park At Long Bay) | |
Price: $315,000 low | high Med: $210,000 sqft: 1,902 low | high Med: 2,072 $ / sqft: $166 low | high Med: $101 On site: 42 low | high Med: 21 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | The Park At Long Bay |
| Listing VS Median (in The Park At Long Bay) | |
Price: $315,000 low | high Med: $210,000 sqft: 1,902 low | high Med: 2,072 $ / sqft: $166 low | high Med: $101 On site: 42 low | high Med: 21 | |
![]() | $290,5001010 Napa Ct.Longs, SC 29568 |
![]() | $272,0001006 Napa Ct.Longs, SC 29568 |
![]() | $250,000589 Talisman TrailLongs, SC 29568 |