INVESTOR SPECIAL! Bring your vision and unlock the potential at 1101 Jack Davis Road in Monroe. Whether you're looking for your next renovation, flip, rental investment, or a property to customize, this home offers an opportunity for the savvy investor or buyer ready to put in some work. With the right updates and improvements, this property has the potential to shine. Conveniently located with access to Monroe and surrounding areas. Property is being sold AS-IS.
| MLS # | 4433802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 24 |
| Listing Provided By | Mark Spain Real Estate | Erica Strong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,031 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 163600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $185,000 low | high Med: $450,000 sqft: 1,031 low | high Med: 3,035 $ / sqft: $179 low | high Med: $149 On site: 24 low | high Med: 120 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $185,000 low | high Med: $450,000 sqft: 1,031 low | high Med: 3,035 $ / sqft: $179 low | high Med: $149 On site: 24 low | high Med: 120 | |