PRICED TO MOVE.... Selling For Estate, That Is Why It Is Priced So Low. 2 bedrooms, 2 full baths with unfinished bonus room above the 2 car garage that is already framed and wired. Two outside storage buildings on a large level yard, No Sellers Disclosure or Lead Based Paint (1992). Easy to show. Text L/A with showing information.
| MLS # | 1607670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Palmetto Properties R.E., Inc. | Roberta B Hamby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.65 |
| Property | 1338 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 052 |
| Community Name | Sweetgum Acres |
| School District | Palmetto |
| Elementary School | Palmetto |
| High School | Palmetto |
| Listing VS Median (in Sweetgum Acres) | |
Price: $209,900 low | high Med: $0 On site: 11 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | 052 |
| Community Name | Sweetgum Acres |
| School District | Palmetto |
| Elementary School | Palmetto |
| High School | Palmetto |
| Listing VS Median (in Sweetgum Acres) | |
Price: $209,900 low | high Med: $0 On site: 11 low | high Med: | |