Mountain living meets elevated finishes in this beautifully appointed 3-bedroom, 2-bath home in the Mount Soma community. The open main level features a welcoming living area, dedicated dining space, beautifully equipped kitchen, one bedroom, and a full hall bathroom. The kitchen is designed for both everyday living and entertaining with luxury appliances, custom cabinetry, granite countertops, a breakfast bar, and built-in buffet. Both bathrooms feature heated flooring, marble tile, and Caesarstone countertops. Upstairs, the spacious primary suite offers a private retreat with a walk-in steam shower, while two additional bonus rooms provide flexible space for a gym, home office, music studio, or hobbies. Enjoy the peaceful mountain setting from the covered main-level porch or upper-level deck, with abundant winter mountain views. Mount Soma offers a serene natural environment with numerous community trails and abundant wildlife, creating a wonderful balance of mountain surroundings and modern comfort.
| MLS # | 4424951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Professionals | Katie Prendergast |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Story(s) | 2 |
| Zoning | OU |
| Acreage | 0.01 |
| Property View | Mountain(s), Winter, Year Round |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Solar Hot Water, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Hilly, Sloped, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway |
| Utilities | Other - See Remarks |
|---|
| Community Features | Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 397000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Clyde |
| Zip Code | 28721 |
| Area | Buncombe |
| Community Name | Mount Soma |
| School District | Clyde A Erwin |
| Elementary School | Leicester/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in Mount Soma) | |
Price: $300,000 low | high Med: $245,000 sqft: 1,776 low | high Med: 1,196 $ / sqft: $169 low | high Med: $205 On site: 59 low | high Med: 193 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Clyde |
| Zip Code | 28721 |
| Area | Buncombe |
| Community Name | Mount Soma |
| School District | Clyde A Erwin |
| Elementary School | Leicester/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in Mount Soma) | |
Price: $300,000 low | high Med: $245,000 sqft: 1,776 low | high Med: 1,196 $ / sqft: $169 low | high Med: $205 On site: 59 low | high Med: 193 | |