Brand-new home on 1.11 acres with no HOA! Located along Highway 19 just outside Loris, this 1,475-square-foot manufactured home is already on site and features 3 bedrooms, 2 baths, an open floor plan, and a large flex room. The kitchen opens to the living and dining areas and features a center island with plenty of prep space and a large walk-in pantry. The refrigerator and dishwasher convey. The primary suite sits apart from the two additional bedrooms and includes a walk-in closet and a spacious private bath with a double vanity. A second full bath and a separate laundry room round out the layout. Set up the flex room as a home office, playroom, workout space, or hobby room. With over an acre outside and extra room inside, there's plenty of space to make this place your own.
| MLS # | 2618987 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Realty One Group Dockside Cnwy | Candice Spivey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 1.11 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Interior Features | Dual Sinks, Main Level Primary, Separate Shower, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Kitchen Island |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Outside City Limits |
| Parking Features | Driveway, Boat, Rv Access Parking |
|---|
| Utilities | Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $374,990 sqft: 1,475 low | high Med: 1,846 $ / sqft: $155 low | high Med: $203 On site: 109 low | high Med: 108 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $374,990 sqft: 1,475 low | high Med: 1,846 $ / sqft: $155 low | high Med: $203 On site: 109 low | high Med: 108 | |