Gorgeous open kitchen with gas cooktop and huge island. Guest bedroom and primary suite on main floor. Primary has huge shower with bench, dual sinks and custom closet system! Bonuses spaces throughout - office/bonus room on main floor, bonus loft upstairs and huge storage closet previously used as exercise area. Patio off kitchen and fenced yard! Great location with quick access to I-485. We strive to provide an experience that is cost-effective and convenient. That's why we provide a Resident Benefits Package (RBP) to address common headaches for our residents. Our program handles pest control, air filter changes, utility set up, credit building and more at a rate of $40/month, added to every property as a required program. More details upon application. In addition to RBP, we provide access to liability insurance that meets your needs. Renter's Insurance is required.
| MLS # | 4435309 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 16 |
| Listing Provided By | T. R. Lawing Realty, Inc. | Dottie Ciarrocchi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|
| Garage Yes / No | Yes |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Southstone |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southstone) | |
Price: $2,500 low | high Med: $560,000 On site: 16 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Southstone |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Southstone) | |
Price: $2,500 low | high Med: $560,000 On site: 16 low | high Med: 43 | |