This 3 bedroom, 2 bath, 1,600 square foot House is located at 684 Rambler Ct., Myrtle Beach, SC 29588 has been on coastallifehomessc.com for 23 days. This property is listed by Hannon Group for $1,975 and is located in the Forestbrook Sugar Mill community of Myrtle Beach, SC.
Description provided by coastallifehomessc.com| MLS # | 2625158 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 23 |
| Listing Provided By | Hannon Group | Lacey Haynes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Story(s) | 1 |
| Zoning | SF7 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 25A Myrtle Beach Area west of Socastee between 544 & Wacc. River |
| Community Name | Forestbrook Sugar Mill |
| Listing VS Median (in Forestbrook Sugar Mill) | |
Price: $1,975 low | high Med: $2,188 sqft: 1,600 low | high Med: 1,777 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 26 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 25A Myrtle Beach Area west of Socastee between 544 & Wacc. River |
| Community Name | Forestbrook Sugar Mill |
| Listing VS Median (in Forestbrook Sugar Mill) | |
Price: $1,975 low | high Med: $2,188 sqft: 1,600 low | high Med: 1,777 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 26 | |