This 1 bedroom, 1 bath, 625 square foot Condominium is located at 4800 South Ocean Blvd., North Myrtle Beach, SC 29582 has been on coastallifehomessc.com for 73 days. This property is listed by MyBeach Vacation Rentals for $1,050 and is located in the Windy Hill Woods community of North Myrtle Beach, SC.
Description provided by coastallifehomessc.com| MLS # | 2622312 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 73 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 625 |
| Zoning | MF |
| Furnished | Furnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Private |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | Windy Hill Woods |
| Listing VS Median (in Windy Hill Woods) | |
Price: $1,050 low | high Med: $300,200 sqft: 625 low | high Med: 1,672 $ / sqft: $2 low | high Med: $172 On site: 73 low | high Med: 56.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | Windy Hill Woods |
| Listing VS Median (in Windy Hill Woods) | |
Price: $1,050 low | high Med: $300,200 sqft: 625 low | high Med: 1,672 $ / sqft: $2 low | high Med: $172 On site: 73 low | high Med: 56.5 | |