The rent includes trash and lawn service for this .61 acre lot. On Princeton Drive when the road curves left to turn into Majestic Lane, make a right onto the dirt road and the home a little bit down on the right. As you pull up you'll see a deck around a door that leads into the laundry room. Around the left side of the home is a door that leads into the living room. The living room has laminate flooring that continues into the dining area. Through the living room is the galley kitchen with a glass top range, microwave hood, and refrigerator. Through the kitchen is the hallway with laminate flooring leading to two of the bedrooms and a full bath. Off of the living room is the master bedroom with an on-suite bathroom with a standing shower. The rear of the home has a fenced in portion with access from a door in one of the spare bedrooms. To the right of the home there is a shed for storage.
| MLS # | 100609372 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 27 |
| Listing Provided By | Realty World Today | RealtyWorld PropertyManagement |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.61 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| View | None |
|---|---|
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Montclair |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in Montclair) | |
Price: $1,450 low | high Med: $227,990 On site: 27 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Montclair |
| School District | Onslow |
| Elementary School | Morton |
| High School | White Oak |
| Listing VS Median (in Montclair) | |
Price: $1,450 low | high Med: $227,990 On site: 27 low | high Med: 146 | |