Arts & Crafts style home with fully fenced backyard just outside of Uptown in Historic Biddleville. Enjoy all the conveniences, efficiency, and proper space planning of this home with the look and feel of a 1920's bungalow and top-notch finishes! Open floor plan, hardwoods throughout, custom kitchen and baths.
| MLS # | 4437555 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 13 |
| Listing Provided By | Howard Hanna Allen Tate Center City | India Tucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,154 |
| Story(s) | 1 |
| Acreage | 0.74 |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
|---|---|
| Appliances | Bar Fridge, Convection Microwave, Dishwasher, Disposal, Gas Water Heater, Washer/Dryer |
| Garage Yes / No | No |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Biddleville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Biddleville) | |
Price: $3,200 low | high Med: $579,450 sqft: 2,154 low | high Med: 2,240 $ / sqft: $1 low | high Med: $259 On site: 13 low | high Med: 220.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Biddleville |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Biddleville) | |
Price: $3,200 low | high Med: $579,450 sqft: 2,154 low | high Med: 2,240 $ / sqft: $1 low | high Med: $259 On site: 13 low | high Med: 220.5 | |