Cute and cozy 3 bedroom 1 bath nestled on a 1 acre lot in Rocky Point, less than 30 minutes from Wilmington. The yard is open to cleared woods and has plenty of parking space. Enter into the home from the front entrance into the living room which features hardwood floors. Recently renovated kitchen with new tile flooring, granite countertops, cabinets and dishwasher. All appliances are stainless steel. There is a gas stove, tile backsplash, reverse osmosis water filter and a breakfast area. Full bath is located in the hall which has also been recently renovated. The bathroom features a granite vanity, tile tub/shower combo, built ins and a new full size stack washer and dryer. All 3 bedrooms are also located in the hallway and feature hardwood floors. The home is equipped with well water, water softener and septic tank. Enjoy the security provided with the new outdoor cameras, Ring doorbell complete with Ring monitoring system and the comfort of the new Nest thermostat. Focus Broadband high speed Wifi is also included. Pets are negotiable. No smoking. Available 12/29/2026
| MLS # | 100611797 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 14 |
| Listing Provided By | Intracoastal Realty Corporation Rentals | Lori R Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| View | None |
|---|---|
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| State | NC |
|---|---|
| County | Pender |
| City | Rocky Point |
| Zip Code | 28457 |
| Elementary School | Rocky Point |
| High School | Heide Trask |
| Listing VS Median (in 28457) | |
Price: $1,700 low | high Med: $387,450 sqft: 980 low | high Med: 1,466 $ / sqft: $2 low | high Med: $281 On site: 14 low | high Med: 43.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Rocky Point |
| Zip Code | 28457 |
| Elementary School | Rocky Point |
| High School | Heide Trask |
| Listing VS Median (in 28457) | |
Price: $1,700 low | high Med: $387,450 sqft: 980 low | high Med: 1,466 $ / sqft: $2 low | high Med: $281 On site: 14 low | high Med: 43.5 | |