New ListingGreat three-bedroom townhome in Waterstone community! LVP on main. Kitchen with granite opens to living area with fireplace. Spacious bedrooms and baths. Nice patio! We strive to provide an experience that is cost-effective and convenient. That's why we provide a Resident Benefits Package (RBP) to address common headaches for our residents. Our program handles pest control, air filter changes, utility set up, credit building and more at a rate of $40/month, added to every property as a required program. More details upon application. In addition to RBP, we provide access to liability insurance that meets your needs. Renter's Insurance is required.
| MLS # | 4438619 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 6 |
| Listing Provided By | T. R. Lawing Realty, Inc. | Dottie Ciarrocchi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,472 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Foundation Details | Slab |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Waterstone) | |
Price: $1,900 low | high Med: $350,000 sqft: 1,472 low | high Med: 1,924 $ / sqft: $1 low | high Med: $182 On site: 6 low | high Med: 179 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Waterstone |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Waterstone) | |
Price: $1,900 low | high Med: $350,000 sqft: 1,472 low | high Med: 1,924 $ / sqft: $1 low | high Med: $182 On site: 6 low | high Med: 179 | |