Price Reduced ListingReady for Move-In! This delightful townhome offers 2 bedrooms and an open floor plan, with beautiful hardwood flooring throughout the sitting area, dining area, kitchen, and half bath. The kitchen boasts a breakfast bar, elegant granite countertops, a stylish tile backsplash, & a convenient pantry. Step through the back door and you'll find yourself in a fenced patio area with a storage closet. Upstairs, you'll discover two bedrooms, each with its own private bathroom. Additional storage space is available in the attic. The community features a refreshing pool just a stone's throw away from this property. Located in a prime spot, it is within walking distance of Prosperity Shopping Plaza and less than 1 mile from 485 & Prosperity Village Square. One month security deposit, plus first month's rent prior to occupancy. Tenant pays for his / her own utilities (water/trash taken care of by the HOA).
| MLS # | 4431725 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 29 |
| Listing Provided By | Mark Spain Real Estate | Cindy Greene |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,292 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Foundation Details | Slab |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|
| Community Features | Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Prosperity Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Prosperity Place) | |
Price: $1,750 low | high Med: $230,000 sqft: 1,292 low | high Med: 1,511 $ / sqft: $1 low | high Med: $158 On site: 29 low | high Med: 38.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Prosperity Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Prosperity Place) | |
Price: $1,750 low | high Med: $230,000 sqft: 1,292 low | high Med: 1,511 $ / sqft: $1 low | high Med: $158 On site: 29 low | high Med: 38.5 | |